Annual General Meetings:
| Date | Description | View |
|---|---|---|
| 17-Oct-08 | AGM Meeting Minutes | Link |
| 08-Jan-10 | AGM Meeting Minutes | Link |
| 07-Jan-11 | AGM Meeting Minutes | Link |
Codes of Conduct:
| Date | Description | View |
|---|---|---|
| May-09 | Committee Members, Officials & Volunteers | Link |
| Jan-11 | Parents & Carers | Link |
| Feb-12 | Club Officials (Coaches, Teachers, Team Managers, Judges, Helpers & Other Officials) | Link |
Club Policy:
| Date | Description | View |
|---|---|---|
| Dec-10 | Recruitment of Volunteers | Link |
| Jul-11 | Recognising & Rewarding Volunteers | Link |
Risk Assessments:
| Date | Description | View |
|---|---|---|
| Jul-10 | Risk Assessment - Attending Open Meets / League Gala's / Championships | Link |
| Jul-10 | Risk Assessment - Club Training | Link |
| Jan-11 | Risk Assessment - Social Events | Link |
| Mar-13 | Risk Assessment - Adults/Children Swimming in Same Lane | Link |
Employers Liability Insurance:
| Date | Description | View |
|---|---|---|
| 01-Apr-13 | Certificate of Insurance, 01-Apr-13 to 31-Mar-14 | Link |
Amateur Swimming Association:
| Date | Description | View |
|---|---|---|
| 2012 | ASA SW Region Handbook | Link |
| 2012 | ASA SW Region Yearbook | Link |
| 2012 | ASA Wiltshire Handbook | Link |
Member Resources:
| Date | Description | View |
|---|---|---|
| Mar-12 | CASC Training Log Book v01 | Link |
| Jul-12 | Nutrition Guidance (Plymouth Leander Swimming) | Link |
| Oct-12 | Prevention of Shoulder Injuries in Aquatics Sports | Link |


