| Date | Title | Venue | Town/City | Type |
|---|---|---|---|---|
| 10.03.2012 | 2011/12 Winter League (R3) | Springfield Leisure Centre | Corsham | Summer/Winter League |
| 24.03.2012 | 2011/12 Winter League Finals | - | - | Summer/Winter League |
| 12.05.2012 | 2012 Summer League (R1) | - | - | Summer/Winter League |
| 30.06.2012 | 2012 Summer League (R2) | - | - | Summer/Winter League |
| 14.07.2012 | 2012 Summer League (R3) | - | - | Summer/Winter League |
| 15.09.2012 | 2012 Summer League (R4) | - | - | Summer/Winter League |
| Date | Title | Venue | Town/City | Type |
|---|---|---|---|---|
| 25.02.2012 - 26.02.2012 | Youth | Link Centre | Swindon | County |
| 03.03.2012 | Youth | Link Centre | Swindon | County |
| 04.03.2012 | BagCats | Link Centre | Swindon | County |
| 17.03.2012 - 18.03.2012 | BagCats | Link Centre | Swindon | County |
| 24.06.2012 | Sprints | Milton Road | Swindon | County |
| Date | Title | Venue | Town/City | Type |
|---|---|---|---|---|
| 05.05.2012 - 07.05.2012 | Youth & 17/O Championships | Plymouth Life Centre | Plymouth | Regional |
| 20.05.2012 | Team Relays | Millfield School | Street | Regional |
| 09.06.2012 - 10.06.2012 | Age Groups | Millfield School | Street | Regional |
| 16.06.2012 - 17.06.2012 | Age Groups | Millfield School | Street | Regional |
| 30.06.2012 | Sprint Gala | Gloucester GL1 Leisure Centre | Gloucester | Regional |
Events: 3
National Events for those swimmers that achieve Qualification Times or Selection Criteria.
| Date | Title | Venue | Town/City | Type |
|---|---|---|---|---|
| 17.07.2012 - 21.07.2012 | British Gas ASA National Youth Championships | Ponds Forge International Sports Centre | Sheffield | National |
| 22.07.2012 - 26.07.2012 | British Gas ASA National Age Group Championships | Ponds Forge International Sports Centre | Sheffield | National |
| 21.10.2012 | British Gas ASA National County Team Championships | Ponds Forge International Sports Centre | Sheffield | National |
Events: 5
Open meets are competitions that you enter as an individual rather than as a member of a team.
If you would like to enter an "Open Meet", we recommend that you check with your squad coach to make sure that the competition is the right standard for you. Entry forms are available by contacting our Open Meet Coordinator through the website 'Contact Us' Link.
| Date | Title | Venue | Town/City | Type |
|---|---|---|---|---|
| 14.04.2012 - 15.04.2012 | Tigersharks Open Meet (L2) | Link Centre | Swindon | Open Meets |
| 14.04.2012 - 15.04.2012 | Taunton Deane Easter Meet (L1) | Millfield School | Street | Open Meets |
| 22.04.2012 | Salisbury Stingrays ASC - Spring Open Meet (L3) | Five Rivers Leisure Centre, Salisbury | Salisbury | Open Meets |
| 26.05.2012 - 27.05.2012 | Southwold Open Meet (L3) | Hutton Moor Leisure Centre | Weston-Super-Mare | Open Meets |
| 27.05.2012 | Tigersharks Separated Medley Open Meet (L3) | Link Centre | Swindon | Open Meets |
| Date | Title | Venue | Town/City | Type |
|---|---|---|---|---|
| 09.04.2012 - 14.04.2012 | Easter Training Course | Pewsey Leisure Centre | Pewsey | Other |
| 12.08.2012 - 18.08.2012 | Bryanston | Bryanston School | Bladford | Other |
EventList powered by schlu.net